Name:conveyor leg support
>>details
(U:mm)
2A type leg support
type | min~max(H) |
No.3 | 310~410 |
No.3.5 | 360~460 |
No.4 | 410~510 |
No.4.5 | 460~560 |
No.5 | 510~610 |
No.5.5 | 560~660 |
No.6 | 610~710 |
No.6.5 | 660~760 |
No.7 | 710~810 |
No.7.5 | 760~860 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2B type conveyor leg support
type | min~max(H) |
No.1 | 130~190 |
No.2 | 230~290 |
No.3 | 310~410 |
No.3.5 | 360~460 |
No.4 | 410~510 |
No.4.5 | 460~560 |
No.5 | 510~610 |
No.5.5 | 560~660 |
No.6 | 610~710 |
No.6.5 | 660~760 |
No.7 | 710~810 |
No.7.5 | 760~860 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2HB type leg support
type | min~max(H) |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2FB type leg support
type | min~max(H) |
No.2 | 310~409 |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
No.11 | 1,110~1,210 |
No.12 | 1,210~1,310 |
No.13 | 1,310~1,410 |
No.14 | 1,410~1,510 |
No.15 | 1,510~1,610 |
SUS-2B leg support
type | min~max(H) |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
3AOV leg support
type | min~max(H) |
No.1 | 350~500 |
No.2 | 450~700 |
No.3 | 650~1,000 |
4AOV type leg support
type | min~max(H) |
No.1 | 350~500 |
No.2 | 450~700 |
No.3 | 650~1,000 |